groimp-platform:xl-operators
This is an old revision of the document!
Table of Contents
XL-Operators are designed to simplify the usage of XL queries and rewriting rules. Moreover these operators can improve the performance of a query due to there deep integration into the model. In the following the operators a separated into Analytical and selection operators to either get a value for analysis or a node/ a collection of nodes for rewriting.
Analytical Operators
Command | description | example |
min((*query*)[value]) | returns the smallest value | min((*F*)[length]) |
max((*query*)[value]) | returns the largest value | max((*F*)[length]) |
sum((*query*)[value]) | calculate the sum of the values | sum((*F*)[length]) |
prod((*query*)[value]) | unclear | prod((*F*)[length]) |
count((*query*) ) | returns the number of pattern matching the query | count((*F*) ) |
empty((*query*) ) | returns true if no pattern matches the query | empty((*F*) ) |
forall((*query*)[value]condition) | checks if a condition is true for the all results of the query | forall((*f:F*)[length]==1) |
exist((*query*)[value]condition) | checks if a condition is true for at least one result of the query | exist((*f:F*)[length]==1) |
Selection Operators
command | description | example |
first() | ||
last() | ||
selectWhere() | ||
selectWhereMin() | ||
selectWhereMax() | ||
selectRandomly() |
Other
command | description | example |
array() | ||
string() |
groimp-platform/xl-operators.1714633148.txt.gz · Last modified: 2024/05/02 08:59 by TimOb