groimp-platform:turtle_commands
This is an old revision of the document!
Command | Description |
F(x) | creates a Cylinder of the length x |
F(x,d) | creates a Cylinder of the length x and the diameter d |
F(x,d,c) | creates a Cylinder of the length x the diameter d and the color c |
M(x) | moves the turtle state for a distance x without creating an object |
Translate(x,y,z) | move the turtle state by x y z |
RU(a) | rotate a degrees around the local up/x axis |
RL(a) | rotate a degrees around the local left/y axis |
RH(a) | rotate a degrees around the local head/z axis |
Rotate(x,y,z) | rotate all axis by the given degrees |
Scale(x,y,z) | Scale on the three axes |
Scale(s) | scale on all axes by s |
RV(e) | gravitropism of the magnitude e |
RG | maximal gravitropism such that local z-direction (points downwards) |
RD(v,e) | Directional tropism of the magnitude e towards a vector(direction) v |
RO(v,e) | Directional tropism in the direction the projection of the current direction of motion onto a plane perpendicular to v perpendicular plane with magnitude e |
RP(p,e) | Position-controlled tropism to position p with magnitude e |
RN(n,e) | Position-controlled tropism to node n with magnitude e |
P(x) | sets the color to the EGA state x |
groimp-platform/turtle_commands.1714480738.txt.gz · Last modified: 2024/04/30 14:38 by timOb