groimp-platform:turtle_commands
This is an old revision of the document!
Command | Description |
F(x) | creates a Cylinder of the length x |
F(x,d) | creates a Cylinder of the length x and the diameter d |
F(x,d,c) | creates a Cylinder of the length x the diameter d and the color c |
M(x) | moves the turtle state for a distance x without creating an object |
Translate(x,y,z) | move the turtle state by x y z |
RU(a) | rotate a degrees around the local up/x axis |
RL(a) | rotate a degrees around the local left/y axis |
RH(a) | rotate a degrees around the local head/z axis |
Rotate(x,y,z) | rotate all axis by the given degrees |
Scale(x,y,z) | Scale on the three axes |
Scale(s) | scale on all axes by s |
groimp-platform/turtle_commands.1714407338.txt.gz · Last modified: 2024/04/29 18:15 by timOb