Command | Description |
F(x) | creates a Cylinder of the length x |
F(x,d) | creates a Cylinder of the length x and the diameter d |
F(x,d,c) | creates a Cylinder of the length x the diameter d and the color c |
M(x) | moves the turtle state for a distance x without creating an object |
Translate(x,y,z) | move the turtle state by x y z |
RL(a) | rotate a degrees around the local left/x axis |
RU(a) | rotate a degrees around the local up/y axis |
RH(a) | rotate a degrees around the local head/z axis |
Rotate(x,y,z) | rotate all axis by the given degrees |
AdjustLU | Rotation around the local head/z axis, so that the local up axis points upwards as far as possible points upwards |
Plus(a), Minus(a) | rotate the up/x axis by a/-a degrees |
Scale(x,y,z) | Scale on the three axes |
Scale(s) | scale on all axes by s |
RV(e) | gravitropism of the magnitude e |
RG | maximal gravitropism such that local z-direction (points downwards) |
RD(v,e) | Directional tropism of the magnitude e towards a vector(direction) v |
RO(v,e) | Directional tropism in the direction the projection of the current direction of motion onto a plane perpendicular to v perpendicular plane with magnitude e |
RP(p,e) | Position-controlled tropism to position p with magnitude e |
RN(n,e) | Position-controlled tropism to node n with magnitude e |
P(x) | sets the color to the EGA state x |
[ | Start branching and saving the current turtle state |
] | End a branch and return to the last saved turtle state |
| More turtle state specific commands: |
L(x) | Sets the length of the turtle state to x |
L0 | Resets the length of the turtle state to default |
LAdd(x) | Adds x to the length of the turtle state |
LMul(x) | Multiplies the length of the turtle state by x |
F0 | Create a Cylinder of the length of the current turtle state |
M0 | Moves by the length of the current turtle state |
FAdd(x) | Create a Cylinder of the length of the current turtle state plus x |
FMul(x) | Create a Cylinder of the length of the current turtle state multiplied by x |
Ll(x),LlAdd(x), LlMul(x) | similar to the L commands above but local (only applied to the next F) |
RV0 | gravitropism of the magnitude of the current turtle state |
V(x),V0,VAdd(x),VMul(x) | similar to L but for the magnitude of the gravitropism (also with Vl for local) |
D(x),D0,DAdd(x),DMul(x) | similar to L but for the Diameter of F (also with Dl for local) |
Pl(x) | local color definition |
P0 | reset color to default |