workshops:tutorials_pma25
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:tutorials_pma25 [2025/09/03 10:43] – updated and extended MH | workshops:tutorials_pma25 [2025/09/04 12:19] (current) – MH | ||
---|---|---|---|
Line 45: | Line 45: | ||
Katarína has profound expertise in FSPM using GroIMP and other tools for more than 15 years. During her career, she had the chance to work on a very wide range of models, e.g., whole park and tree model, light simulation and sensitivity analysis. Her current research focus is the development of digital twins of horticultural crops at the Wageningen University. | Katarína has profound expertise in FSPM using GroIMP and other tools for more than 15 years. During her career, she had the chance to work on a very wide range of models, e.g., whole park and tree model, light simulation and sensitivity analysis. Her current research focus is the development of digital twins of horticultural crops at the Wageningen University. | ||
- | * **Yue Zhang**, | + | * **Yue Zhang**, |
Experienced GoIMP user in modelling Chinese solar greenhouses and tomato. Optimized plating patterns, plant architecture, | Experienced GoIMP user in modelling Chinese solar greenhouses and tomato. Optimized plating patterns, plant architecture, | ||
workshops/tutorials_pma25.txt · Last modified: 2025/09/04 12:19 by MH