workshops:tutorial_pma_25:02_sunday
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| workshops:tutorial_pma_25:02_sunday [2025/10/27 11:48] – [Light and photosynthesis] barley1965 | workshops:tutorial_pma_25:02_sunday [2025/11/02 06:39] (current) – gaetan | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Time** | **Time** | ||
| - | **Presenter** : Tim Oberländer | + | **Presenter** : |
| import/ | import/ | ||
| + | Slides: {{ : | ||
| ===== Point clouds ===== | ===== Point clouds ===== | ||
| Line 18: | Line 18: | ||
| Using point clouds as graphs and leveraging the XL language on it. | Using point clouds as graphs and leveraging the XL language on it. | ||
| + | Slides: {{: | ||
| + | |||
| + | Example project: | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | |||
| + | Tutorial: [[: | ||
| ===== Coffee break ===== | ===== Coffee break ===== | ||
| Line 25: | Line 32: | ||
| ===== Introduction to GroLink ===== | ===== Introduction to GroLink ===== | ||
| - | **Time** | + | **Time** |
| - | **Presenter** : Gaëtan Heidsieck & Tim Oberländer | + | **Presenter** :Tim Oberländer |
| Accessing GroIMP from other software to create automated pipelines. | Accessing GroIMP from other software to create automated pipelines. | ||
| Line 33: | Line 40: | ||
| ===== General modelling workflow ===== | ===== General modelling workflow ===== | ||
| - | **Time** | + | **Time** |
| **Presenter** : Michael Henke | **Presenter** : Michael Henke | ||
| - | data acquisition, data fitting, model design, modelling, simulations (e.g., sensitivity analysis), data analysis | + | modelling steps, |
| ===== Lunch ===== | ===== Lunch ===== | ||
| - | **Time** | + | **Time** |
| Line 79: | Line 86: | ||
| ===== Closing session ===== | ===== Closing session ===== | ||
| - | **Time** | + | **Time** |
| **Presenter** : Michael Henke | **Presenter** : Michael Henke | ||
workshops/tutorial_pma_25/02_sunday.1761562098.txt.gz · Last modified: 2025/10/27 11:48 by barley1965
