workshops:summer_school_25
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
workshops:summer_school_25 [2025/06/02 23:35] – [GroIMP] barley1965 | workshops:summer_school_25 [2025/06/02 23:36] (current) – [OpenGL/OpenCL] barley1965 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
====== GroIMP summer school 2025 ====== | ====== GroIMP summer school 2025 ====== | ||
Line 82: | Line 81: | ||
==== OpenGL/ | ==== OpenGL/ | ||
- | Some features of GroIMP most importantly the full spectral ray tracer (GPUFlux) require access to a Graphics Card and OpenCL. | + | Some features of GroIMP, most importantly the full spectral ray tracer (GPUFlux), require access to a Graphics Card and OpenCL. |
To test if GroIMP can access OpenCL, please go to the GroIMP main Menu on “Help/ | To test if GroIMP can access OpenCL, please go to the GroIMP main Menu on “Help/ | ||
Under Libraries OpenCL you can see if your library is loaded, in some cases, you have to scroll to the right to see the actual text. | Under Libraries OpenCL you can see if your library is loaded, in some cases, you have to scroll to the right to see the actual text. | ||
Line 88: | Line 87: | ||
If GroIMP can not find a native OpenCL library and your computer has a graphics card, please install the OpenCL version provided by your Graphics card maintainer. | If GroIMP can not find a native OpenCL library and your computer has a graphics card, please install the OpenCL version provided by your Graphics card maintainer. | ||
- | If you do not have a graphics card or cant install the drivers you can try to install POCL(https:// | + | If you do not have a graphics card or cannot |
workshops/summer_school_25.1748900131.txt.gz · Last modified: 2025/06/02 23:35 by barley1965