workshops:summer_school_25
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
workshops:summer_school_25 [2025/02/19 17:35] – [Participation] Tim | workshops:summer_school_25 [2025/02/20 14:18] (current) – [Contact] Tim | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== GroIMP summer school 2025 ====== | ====== GroIMP summer school 2025 ====== | ||
- | In the first week of June 2025, we will host a GroIMP summer school in Göttingen, to give an introduction | + | In the first week of June 2025, we will host a GroIMP summer school in Göttingen. This event will serve to give an introduction |
- | The summer school is open for all who want to learn how to work with [[https:// | + | The summer school is open for those who would like to learn how to work with [[https:// |
- | **Date:** 2 June - 5 June, 2025 | + | **Date: |
===== Location: ===== | ===== Location: ===== | ||
- | The summer school will take place in the rooms of the Department of Ecoinformatics, | + | The summer school will take place at the Department of Ecoinformatics, |
| | ||
Line 21: | Line 21: | ||
===== Participation ===== | ===== Participation ===== | ||
- | The language will be English and no congress fee is required. | + | The workshop |
To help us with the planning of the event, please | To help us with the planning of the event, please | ||
If you would like to present your current work orally or in a model session, please add a short summary to the registration. | If you would like to present your current work orally or in a model session, please add a short summary to the registration. | ||
Line 27: | Line 27: | ||
==== Joining online ==== | ==== Joining online ==== | ||
- | To some extent it will be possible to attend the Summer School online. We will do our best to create a hybrid event. However, we cannot guarantee access to all presentations and discussions, | + | To some extent it will be possible to attend the Summer School online. We will do our best to create a hybrid event. However, we cannot guarantee access to all presentations and discussions, |
A registration is also required for online participation. | A registration is also required for online participation. | ||
Line 35: | Line 35: | ||
PhD students will be able to earn credits for active participation. This requires the student to give an oral presentation. If you are interested, please indicate this on the registration form and include a short abstract. | PhD students will be able to earn credits for active participation. This requires the student to give an oral presentation. If you are interested, please indicate this on the registration form and include a short abstract. | ||
- | ==== Oral Presentation | + | ==== Oral presentation |
During the Summer School, participants will have the opportunity to give oral presentations on their GroIMP projects. The presentation should last 15 to 20 minutes and will take place on the 4th day. | During the Summer School, participants will have the opportunity to give oral presentations on their GroIMP projects. The presentation should last 15 to 20 minutes and will take place on the 4th day. | ||
We would like the presenters to also participate in the model session to give the audience a better impression of the work presented. | We would like the presenters to also participate in the model session to give the audience a better impression of the work presented. | ||
- | ==== Model Session | + | ==== Model session |
Similar to a software session, the models will be presented in parallel in an open room. | Similar to a software session, the models will be presented in parallel in an open room. | ||
Line 49: | Line 49: | ||
===== Daily schedule ===== | ===== Daily schedule ===== | ||
- | TBA | + | //The program will be updated.// |
+ | |||
+ | Day 1-3 will consist of short lectures and interactive tutorials with exercises. On Day 4, participants will have the opportunity to showcase their research and present their models. | ||
+ | |||
+ | ^ Day 1 | Introduction to GroIMP and the programming language XL | | ||
+ | ^ Day 2 | Use cases of functional-structural plant models, light modelling in GroIMP | ||
+ | ^ Day 3 | Advanced GroIMP features: spectral light modelling, plugins, API, point clouds | ||
+ | ^ Day 4 | Participants' | ||
===== Contact ===== | ===== Contact ===== | ||
- | If you have any questions, or would like to provide a workshop | + | If you have any questions, or would like to provide a contribution |
{{: | {{: | ||
workshops/summer_school_25.1739982941.txt.gz · Last modified: 2025/02/19 17:35 by Tim