workshops:summer_school_25:04_wednesday:1400_point_cloud
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:summer_school_25:04_wednesday:1400_point_cloud [2025/04/16 09:47] – gaetan | workshops:summer_school_25:04_wednesday:1400_point_cloud [2025/04/16 14:02] (current) – gaetan | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Presenter** : Gerhard Buck-Sorlin & Gaëtan Heidsieck | **Presenter** : Gerhard Buck-Sorlin & Gaëtan Heidsieck | ||
- | Using point clouds as graphs. | + | Using point clouds as graphs |
===== ===== | ===== ===== | ||
This session will present how to integrate point clouds in your models, following the GroIMP graph structure. Which enable querying, rewriting the point cloud itself. | This session will present how to integrate point clouds in your models, following the GroIMP graph structure. Which enable querying, rewriting the point cloud itself. |
workshops/summer_school_25/04_wednesday/1400_point_cloud.1744789674.txt.gz · Last modified: 2025/04/16 09:47 by gaetan