workshops:summer_school_25:03_tuesday:1600_user_example_tomato
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:summer_school_25:03_tuesday:1600_user_example_tomato [2025/05/26 19:37] – [User examples: Tomato] Tim | workshops:summer_school_25:03_tuesday:1600_user_example_tomato [2025/06/03 15:48] (current) – barley1965 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== User examples: Tomato ====== | + | ====== User examples: Tomato |
**Time** | **Time** | ||
Line 8: | Line 8: | ||
===== ===== | ===== ===== | ||
- | In this session, a model of tomato will be presented that was developed to accompany a students' | + | In this session, first of all, a model of {{: |
+ | |||
+ | For apple fruit shape and texture, click {{: |
workshops/summer_school_25/03_tuesday/1600_user_example_tomato.txt · Last modified: 2025/06/03 15:48 by barley1965