workshops:summer_school_25:03_tuesday:1145_sink_source
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| workshops:summer_school_25:03_tuesday:1145_sink_source [2025/05/14 17:21] – barley1965 | workshops:summer_school_25:03_tuesday:1145_sink_source [2025/06/03 08:39] (current) – barley1965 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Time** | **Time** | ||
| - | **Presenter** : Gerhard Buck-Sorlin | + | **Presenter** : Gerhard Buck-Sorlin\\ |
| + | **Room** | ||
| Coupling of source (photosynthesis) and sink (growth, respiration, | Coupling of source (photosynthesis) and sink (growth, respiration, | ||
| ===== ===== | ===== ===== | ||
| - | At the example of a sunflower model developed as a teaching tool at the Bachelor level, this session will briefly introduce the coupling of the previously introduced photosynthesis model with a simple allocation model based on the central pool concept and redistribution of assimilates according to the relative sink strength method introduced by Marcelis. | + | At the example of a sunflower model developed as a teaching tool at the Bachelor level, this session will briefly introduce the coupling of the previously introduced photosynthesis model with a simple allocation model based on the central pool concept and redistribution of assimilates according to the relative sink strength method introduced by Leo Marcelis. |
| + | You can find the presentation {{: | ||
| + | |||
| + | Note that this is a preliminary version in which the actual growth rate is not yet fully functional. A more stable version will be provided soon (...hopefully!). | ||
workshops/summer_school_25/03_tuesday/1145_sink_source.1747236070.txt.gz · Last modified: 2025/05/14 17:21 by barley1965
