workshops:summer_school_25:03_tuesday:1145_sink_source
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:summer_school_25:03_tuesday:1145_sink_source [2025/06/03 08:35] – barley1965 | workshops:summer_school_25:03_tuesday:1145_sink_source [2025/06/03 08:39] (current) – barley1965 | ||
---|---|---|---|
Line 11: | Line 11: | ||
At the example of a sunflower model developed as a teaching tool at the Bachelor level, this session will briefly introduce the coupling of the previously introduced photosynthesis model with a simple allocation model based on the central pool concept and redistribution of assimilates according to the relative sink strength method introduced by Leo Marcelis. | At the example of a sunflower model developed as a teaching tool at the Bachelor level, this session will briefly introduce the coupling of the previously introduced photosynthesis model with a simple allocation model based on the central pool concept and redistribution of assimilates according to the relative sink strength method introduced by Leo Marcelis. | ||
You can find the presentation {{: | You can find the presentation {{: | ||
+ | |||
+ | Note that this is a preliminary version in which the actual growth rate is not yet fully functional. A more stable version will be provided soon (...hopefully!). |
workshops/summer_school_25/03_tuesday/1145_sink_source.txt · Last modified: 2025/06/03 08:39 by barley1965