workshops:summer_school_25:03_tuesday:0945_light_and_photo_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:summer_school_25:03_tuesday:0945_light_and_photo_1 [2025/06/02 23:57] – barley1965 | workshops:summer_school_25:03_tuesday:0945_light_and_photo_1 [2025/06/03 09:18] (current) – barley1965 | ||
---|---|---|---|
Line 12: | Line 12: | ||
Photosynthesis ist the most important process in plants, and its accurate simulation is of critical importance for every FSPM. This session will explain the basics of light response curves, introduce basic and advanced models of photosynthesis, | Photosynthesis ist the most important process in plants, and its accurate simulation is of critical importance for every FSPM. This session will explain the basics of light response curves, introduce basic and advanced models of photosynthesis, | ||
You can download the presentation {{workshops: | You can download the presentation {{workshops: | ||
+ | |||
+ | N.B. The two models mentioned in the presentation: |
workshops/summer_school_25/03_tuesday/0945_light_and_photo_1.txt · Last modified: 2025/06/03 09:18 by barley1965