workshops:summer_school_25:03_tuesday:0945_light_and_photo_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
workshops:summer_school_25:03_tuesday:0945_light_and_photo_1 [2025/04/10 15:37] – initial submit MH | workshops:summer_school_25:03_tuesday:0945_light_and_photo_1 [2025/04/10 23:31] (current) – barley1965 | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Presenter** : Gerhard Buck-Sorlin & Michael Henke | **Presenter** : Gerhard Buck-Sorlin & Michael Henke | ||
- | From light modelling, to light response curves, to photosynthesis | + | From light modelling to light response curves to modelling |
===== ===== | ===== ===== | ||
- | As the the key process in plants, | + | Photosynthesis ist the most important |
workshops/summer_school_25/03_tuesday/0945_light_and_photo_1.txt · Last modified: 2025/04/10 23:31 by barley1965