workshops:summer_school_25:02_monday:1600_user_examples
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| workshops:summer_school_25:02_monday:1600_user_examples [2025/04/09 14:27] – created Tim | workshops:summer_school_25:02_monday:1600_user_examples [2025/05/26 19:36] (current) – [User examples] Tim | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Time** | **Time** | ||
| - | **Presenter** : Gerhard Buck-Sorlin | + | **Presenter** : Gerhard Buck-Sorlin\\ |
| + | **Room** | ||
| + | ===== ===== | ||
| + | |||
| + | In this session, we will present you a crop model in which you can simply change a selection of agronomical (plant density, row spacing) and morphological (leaf divergence angle, leaf curvature, leaf orientation...) parameters to increase yield: number and size of apples... | ||
workshops/summer_school_25/02_monday/1600_user_examples.1744201666.txt.gz · Last modified: 2025/04/09 14:27 by Tim
