workshops:summer_school_25:02_monday:1015_groimp_intro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| workshops:summer_school_25:02_monday:1015_groimp_intro [2025/05/26 19:35] – [Introduction to the software GroIMP] Tim | workshops:summer_school_25:02_monday:1015_groimp_intro [2025/06/01 20:30] (current) – tim2 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== ===== | ===== ===== | ||
| - | In this session, I will show how to create and open projects in GroIMP, where to find what, and explain the general workflow of the software. I will introduce the basic features of GroIMP, which will be used in most other presentations. | + | In this session, I will show you GroIMP, where to find what, and explain the general workflow of the software. I will introduce the basic features of GroIMP, which will be used in most other presentations. |
| + | |||
| + | You can find the demo project I use here: {{ : | ||
| + | |||
| + | An additional tutorial for this topic is available here: [[tutorials: | ||
workshops/summer_school_25/02_monday/1015_groimp_intro.1748280927.txt.gz · Last modified: 2025/05/26 19:35 by Tim
