workshops:summer_school_25:02_monday:1015_groimp_intro
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
workshops:summer_school_25:02_monday:1015_groimp_intro [2025/04/09 14:16] – created Tim | workshops:summer_school_25:02_monday:1015_groimp_intro [2025/04/16 09:19] (current) – Tim | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Presenter** : Tim Oberländer | **Presenter** : Tim Oberländer | ||
+ | Getting a first impression of the interactive plant modelling software GroIMP. | ||
+ | ===== ===== | ||
+ | In this session, I will show how to create and open projects in GroIMP, where to find what, and explain the general workflow of the software. I will introduce the basic features of GroIMP, which will be used in most other presentations. | ||
workshops/summer_school_25/02_monday/1015_groimp_intro.1744200985.txt.gz · Last modified: 2025/04/09 14:16 by Tim