user-manual:pr01
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| user-manual:pr01 [2024/04/12 11:03] – created gaetan | user-manual:pr01 [2025/07/18 12:20] (current) – Tim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Preface ===== | + | ======== Preface |
| Dear user of GroIMP, | Dear user of GroIMP, | ||
| - | this is the user manual of GroIMP, the GROGRA-related | + | this is the user manual of GroIMP, the Growth-grammar-related |
| Interactive Modelling Platform. GroIMP is OSI certified open source software | Interactive Modelling Platform. GroIMP is OSI certified open source software | ||
| and available at the web page [[http:// | and available at the web page [[http:// | ||
| software is in a BETA state, which means that malfunctions may occur, though | software is in a BETA state, which means that malfunctions may occur, though | ||
| - | the software has been tested in-depth. The latest news can be found at the web | + | the software has been tested in-depth. The latest news can be found on the web |
| page. | page. | ||
| Line 13: | Line 13: | ||
| plant modelling, mainly carried out by the [[http:// | plant modelling, mainly carried out by the [[http:// | ||
| Cottbus (Germany) and the [[http:// | Cottbus (Germany) and the [[http:// | ||
| - | Institute of Forest Biometry and Informatics at the University of Gottingen | + | Institute of Forest Biometry and Informatics at the University of Göttingen |
| - | (Germany). | + | (Germany). |
| developed and refined, and quickly it became clear that these rather abstract | developed and refined, and quickly it became clear that these rather abstract | ||
| - | techniques | + | techniques |
| software platform with an up-to-date graphical user interface. The result of | software platform with an up-to-date graphical user interface. The result of | ||
| the effort of bringing together elaborated rule-based modelling and | the effort of bringing together elaborated rule-based modelling and | ||
| - | user-friendly, | + | user-friendly, |
| - | extend | + | extending |
| In the current version, GroIMP supports 3D modelling with OpenGL-based | In the current version, GroIMP supports 3D modelling with OpenGL-based | ||
| Line 30: | Line 30: | ||
| As | As | ||
| - | GroIMP is open source software, you are invited to contribute to this | + | GroIMP is open source software, you are invited to contribute to it. Have a look at the web page to get the latest news and source |
| - | software. Have a look at the web page to get the latest news and source | + | |
| code! | code! | ||
user-manual/pr01.1712912635.txt.gz · Last modified: 2024/04/12 11:03 by gaetan
