user-manual:objects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
user-manual:objects [2024/11/05 15:04] – [Datasets] tim | user-manual:objects [2024/12/11 11:36] (current) – [Geometrical/Primitive objects] gaetan | ||
---|---|---|---|
Line 12: | Line 12: | ||
See more: | See more: | ||
* [[: | * [[: | ||
- | * [[:groimp-platform: | + | * [[https:// |
Tutorials: | Tutorials: | ||
- | * [[:tutorials:turtle_commands|How to use turtle commands]] | + | * [[tutorials: |
==== Geometrical/ | ==== Geometrical/ | ||
Line 21: | Line 21: | ||
+ | See more: | ||
+ | * [[: | ||
+ | * [[: | ||
+ | * [[: | ||
==== Lights and Sky ==== | ==== Lights and Sky ==== | ||
The global 3D objects light and sky are contained in GroIMP. They can be placed into the scene similarly to primitive objects. In the wireframe representation, | The global 3D objects light and sky are contained in GroIMP. They can be placed into the scene similarly to primitive objects. In the wireframe representation, | ||
+ | Tutorial: | ||
+ | * [[: | ||
==== Sensors ==== | ==== Sensors ==== | ||
Sensors in GroIMP can be used to estimate the power of the rays send by one of the [[user-guide: | Sensors in GroIMP can be used to estimate the power of the rays send by one of the [[user-guide: | ||
+ | Tutorial: | ||
+ | * [[: | ||
==== Point clouds ==== | ==== Point clouds ==== | ||
Line 37: | Line 44: | ||
* [[groimp-platform: | * [[groimp-platform: | ||
Tutorials: | Tutorials: | ||
- | * [[tutorials: | + | * [[tutorials: |
+ | * [[tutorials: | ||
* [[tutorials: | * [[tutorials: | ||
user-manual/objects.1730815457.txt.gz · Last modified: 2024/11/05 15:04 by tim