tutorials:pointcloud-io
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:pointcloud-io [2024/11/12 14:54] – [Export] gaetan | tutorials:pointcloud-io [2024/12/06 12:09] (current) – [As array] gaetan | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| {{: | {{: | ||
| - | The two current available format are xyz and ply. Even if PLY enables to include " | + | The two current available format are xyz and ply. Even if PLY enables to include " | 
| The file could also have been imported with the RGG method (using a mimetype that contains //array//): | The file could also have been imported with the RGG method (using a mimetype that contains //array//): | ||
| Line 59: | Line 59: | ||
| <code java> | <code java> | ||
| - | import de.grogra.pointcloud.groimp.PointCloud; | ||
| [pc: | [pc: | ||
| [pc: | [pc: | ||
| Line 85: | Line 84: | ||
| The given example import a XYZ file, which only contains Points. So the graph created is of the structure: | The given example import a XYZ file, which only contains Points. So the graph created is of the structure: | ||
| - | {{:groimp-platform: | + | {{:tutorials: | 
| - | If you import a PLY file that include both Vertexes | + | If you import a PLY file that include both vertices | 
| Each of these point cloud nodes are added under a // | Each of these point cloud nodes are added under a // | ||
| - | {{:groimp-platform: | + | {{:tutorials: | 
| - | This very simple example of a PLY file with 3 vertexes | + | This very simple example of a PLY file with 3 vertices | 
| Similarly to the point cloud as array, the cloud nodes can be accessed with RGG commands: | Similarly to the point cloud as array, the cloud nodes can be accessed with RGG commands: | ||
| <code java> | <code java> | ||
| - | import de.grogra.pointcloud.groimp.PointCloud; | ||
| [pc: | [pc: | ||
| [pc: | [pc: | ||
tutorials/pointcloud-io.1731419669.txt.gz · Last modified: 2024/11/12 14:54 by gaetan
                
                