tutorials:light-modeling-introduction
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tutorials:light-modeling-introduction [2025/01/08 21:25] – created MH | tutorials:light-modeling-introduction [2025/01/22 15:23] (current) – [General Introduction] MH | ||
---|---|---|---|
Line 7: | Line 7: | ||
* Local illumination model | * Local illumination model | ||
- | {{ : | + | {{ : |
Whereas the Global illumination model handles the actual light computation, | Whereas the Global illumination model handles the actual light computation, | ||
Line 13: | Line 13: | ||
In each aspect, computer graphics offers plenty of alternatives. | In each aspect, computer graphics offers plenty of alternatives. | ||
- | {{ : | + | {{ : |
Several of them are implemented in GroIMP as ready-to-use tools. | Several of them are implemented in GroIMP as ready-to-use tools. | ||
- | GroIMP integrates | + | GroIMP integrates two main **light model implementations**, |
* Twilight, a CPU-based implementation | * Twilight, a CPU-based implementation | ||
Line 24: | Line 24: | ||
Both implementing different global illumination model for rendering and for light computation. | Both implementing different global illumination model for rendering and for light computation. | ||
- | {{ : | + | {{ : |
- | In the following, only light computation or light modelling will be discussed. | + | More on the different ways to implement a global illumination model can be found here: [[: |
+ | The general settings of the can be changed within the GroIPM properties as described in the [[: | ||
+ | |||
+ | In the following, only light computation or light modelling will be discussed. | ||
Regarding light sources, GroIMP provides a complete set of possible implementations. They all implement the //Light// and // | Regarding light sources, GroIMP provides a complete set of possible implementations. They all implement the //Light// and // | ||
- | {{ : | + | {{ : |
For the Local illumination model, which defines the optical properties of the scene objects such as values for absorption, transmission, | For the Local illumination model, which defines the optical properties of the scene objects such as values for absorption, transmission, | ||
- | {{ : | + | {{ : |
+ | |||
+ | GroIMP provides a set of standard shader implementations, | ||
+ | |||
+ | {{ : | ||
- | GroIMP provides a set of standard shader implementations, | ||
- | {{ : | + | ==== References ==== |
+ | Phong BT, Illumination of Computer-Generated Images, Department of Computer Science, University of Utah, UTEC-CSc-73-129, | ||
tutorials/light-modeling-introduction.1736367939.txt.gz · Last modified: 2025/01/08 21:25 by MH