tutorials:interfaces
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tutorials:interfaces [2024/10/11 13:01] – created tim | tutorials:interfaces [2025/01/22 15:55] (current) – [Additional interfaces] Tim | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Additional interfaces ====== | ====== Additional interfaces ====== | ||
- | This tutorials explain how GroIMP can be used with other user interfaces | + | Besides the Graphical user interface that is used in GroIMP |
+ | |||
+ | This can be useful for specific scenarios such as larger pipelines or remote execution. | ||
+ | On this page you can find a collection of tutorials to get started | ||
+ | |||
+ | ===== Headless ===== | ||
+ | |||
+ | The headless mode can be used to execute one model without interaction from a single command line call. | ||
* [[: | * [[: | ||
- | * [[: | ||
* [[: | * [[: | ||
- | * [[: | + | |
+ | * [[: | ||
+ | |||
+ | |||
+ | ===== Command line interface ===== | ||
+ | |||
+ | The Command line interface represents a small interactive environment to edit and execute models without the need for a graphical user interface. | ||
+ | |||
+ | | ||
+ | |||
+ | |||
+ | ===== HTTP-server ===== | ||
+ | |||
+ | If GroIMP runs as a HTTP-server it is possible to send models to this server, which are then execute without further interaction. It is possible to send additional information with the request and to return results to the client. | ||
+ | |||
+ | * [[: | ||
+ | |||
+ | ===== API(GroLink) ===== | ||
+ | |||
+ | Through the GroLink API it is possible to run and interact with GroIMP using HTTP requests. This allows users to open, manipulate and run several models. Additionally the project provides libraries in R and Python to ease the use. | ||
+ | |||
+ | * [[: | ||
+ | * [[: | ||
* [[: | * [[: | ||
* [[: | * [[: | ||
* [[: | * [[: | ||
- | * [[: | ||
* [[: | * [[: | ||
- | * [[: | + | |
- | * [[: | + | |
tutorials/interfaces.1728644503.txt.gz · Last modified: 2024/10/11 13:01 by tim