User Tools

Site Tools


tutorials:advanced

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tutorials:advanced [2025/10/30 16:36] barley1965tutorials:advanced [2025/11/05 10:18] (current) Tim
Line 17: Line 17:
     * [[:Tutorials:Radiation-model-in-crop model8|Dynamic crop model optimizing light interception and fruit yield]]     * [[:Tutorials:Radiation-model-in-crop model8|Dynamic crop model optimizing light interception and fruit yield]]
     * [[:Tutorials:Radiation-model-in-crop model9|Assimilate Transport and Fruit Development]]      * [[:Tutorials:Radiation-model-in-crop model9|Assimilate Transport and Fruit Development]] 
-  * [[:Tutorials:Radiation-model-in-crop model10|Model fitting]]+    * [[:Tutorials:Radiation-model-in-crop model10|A source-sink model with central pool]]  
 +  * [[:Tutorials:Model fitting|Model fitting]]
   * [[:Tutorials:Radiation-model-in-crop model11|Shape and texture of apple fruit]]   * [[:Tutorials:Radiation-model-in-crop model11|Shape and texture of apple fruit]]
   * [[:Tutorials:Modify-nodes|Workaround for ensuring correct node locations when changing node sizes]]   * [[:Tutorials:Modify-nodes|Workaround for ensuring correct node locations when changing node sizes]]
-  * [[groimp-platform:pointcloudtools|Getting started with using point clouds and tools]] 
   * Meshes and point clouds:   * Meshes and point clouds:
     * [[:Tutorials:leaf-triangulation|Leaf Triangulation]]     * [[:Tutorials:leaf-triangulation|Leaf Triangulation]]
 +    * [[groimp-platform:pointcloudtools|Getting started with using point clouds and tools]]
     * [[:Tutorials:Using-mesh-clouds-as-organ|Using a mesh cloud as a high resolution organ]]     * [[:Tutorials:Using-mesh-clouds-as-organ|Using a mesh cloud as a high resolution organ]]
     * [[:Tutorials:Using-point-cloud-to-validate-model|Using a point cloud to validate a simulation]]     * [[:Tutorials:Using-point-cloud-to-validate-model|Using a point cloud to validate a simulation]]
-  * [[:Tutorials:GroLink-on-kubernetes| Deploying GroIMP/GroLink on Kubernetes]]  
   * [[:Tutorials:create-parameterNode-eso|Create a Node with persistence handled in file]]   * [[:Tutorials:create-parameterNode-eso|Create a Node with persistence handled in file]]
   * Structural analysis & QSM:   * Structural analysis & QSM:
tutorials/advanced.1761838560.txt.gz · Last modified: 2025/10/30 16:36 by barley1965