User Tools

Site Tools


tutorials:advanced

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tutorials:advanced [2025/05/27 17:10] barley1965tutorials:advanced [2025/06/30 16:47] (current) t
Line 5: Line 5:
   * [[:Tutorials:Basic-to-advanced-xl-queries|Basic to advanced XL queries]]   * [[:Tutorials:Basic-to-advanced-xl-queries|Basic to advanced XL queries]]
   * [[:Tutorials:leaf-triangulation|Leaf Triangulation]]   * [[:Tutorials:leaf-triangulation|Leaf Triangulation]]
-  * [[:Tutorials:sensor-grids|Sensor Grids and Areal Sensors]] 
   * [[:Tutorials:Virtual-Laser-Scanner|Virtual Laser Scanner for GroIMP]]   * [[:Tutorials:Virtual-Laser-Scanner|Virtual Laser Scanner for GroIMP]]
   * [[:Tutorials:ODE-framework|How to use the ODE framework]]   * [[:Tutorials:ODE-framework|How to use the ODE framework]]
Line 17: Line 16:
   * [[:Tutorials:Radiation-model-in-crop model7|Dynamic crop model: flower aging and fruit formation]]   * [[:Tutorials:Radiation-model-in-crop model7|Dynamic crop model: flower aging and fruit formation]]
   * [[:Tutorials:Radiation-model-in-crop model8|Dynamic crop model optimizing light interception and fruit yield]]   * [[:Tutorials:Radiation-model-in-crop model8|Dynamic crop model optimizing light interception and fruit yield]]
 +  * [[:Tutorials:Radiation-model-in-crop model9|Model fitting]]
 +  * [[:Tutorials:Radiation-model-in-crop model10|Shape and texture of apple fruit]]
   * [[:Tutorials:Modify-nodes|Workaround for ensuring correct node locations when changing node sizes]]   * [[:Tutorials:Modify-nodes|Workaround for ensuring correct node locations when changing node sizes]]
   * [[groimp-platform:pointcloudtools|Getting started with using point clouds and tools]]   * [[groimp-platform:pointcloudtools|Getting started with using point clouds and tools]]
Line 23: Line 24:
   * [[:Tutorials:GroLink-on-kubernetes| Deploying GroIMP/GroLink on Kubernetes]]    * [[:Tutorials:GroLink-on-kubernetes| Deploying GroIMP/GroLink on Kubernetes]] 
   * [[:Tutorials:create-parameterNode-eso|Create a Node with persistence handled in file]]   * [[:Tutorials:create-parameterNode-eso|Create a Node with persistence handled in file]]
 +  * [[:Tutorials:analyse-structure|Analyse structural data in R]]
 +  * [[:Tutorials:grogra-functions| GROGRA Functions for structural analysis ]]
  
  
tutorials/advanced.1748358644.txt.gz · Last modified: 2025/05/27 17:10 by barley1965