publications:publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications:publications [2026/05/12 14:15] – barley1965 | publications:publications [2026/05/12 14:25] (current) – barley1965 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| **Juewong et al. (2025, November).** Towards a Digital Twin of Tomato-A modular, ontology-based tomato FSPM. In The 8th International Symposium on Plant Growth Modeling, Simulation, Visualization, | **Juewong et al. (2025, November).** Towards a Digital Twin of Tomato-A modular, ontology-based tomato FSPM. In The 8th International Symposium on Plant Growth Modeling, Simulation, Visualization, | ||
| + | |||
| + | **Buck-Sorlin, | ||
| ==== 2024 ==== | ==== 2024 ==== | ||
| Line 38: | Line 40: | ||
| ==== 2022 ==== | ==== 2022 ==== | ||
| + | |||
| + | **Buck-Sorlin GH, Bournet PE, Rossdeutsch L, & Truffault V. (2022, August).** Optimizing photosynthetic activity of high-wire cucumber production systems using a functional-structural plant modeling approach. In XXXI International Horticultural Congress (IHC2022): International Symposium on Innovative Technologies and Production 1377 (pp. 85-92). | ||
| **Chi F., Streit K., Tavkhelidze A., and W. Kurth (2022).** Reconstruction of phyllotaxis at the example of digitized red mangrove (Rhizophora mangle) and application to light interception simulation. in silico Plants 4 (1): diac002. | **Chi F., Streit K., Tavkhelidze A., and W. Kurth (2022).** Reconstruction of phyllotaxis at the example of digitized red mangrove (Rhizophora mangle) and application to light interception simulation. in silico Plants 4 (1): diac002. | ||
| Line 62: | Line 66: | ||
| ==== 2019 ==== | ==== 2019 ==== | ||
| + | |||
| + | **Buck-Sorlin GH, Cornilleau X, Rahme S, Truffault V, & Brajeul E. (2019, June).** A functional-structural plant model of greenhouse-grown cucumber under LED lighting. In International Symposium on Advanced Technologies and Management for Innovative Greenhouses: | ||
| **Fabrika M., Scheer L., Sedmák R., Kurth W., and M. Schön (2019).** Crown architecture and structural development of young Norway spruce trees (Picea abies Karst.): A basis for more realistic growth modelling. BioResources 14 (1): 908-921. | **Fabrika M., Scheer L., Sedmák R., Kurth W., and M. Schön (2019).** Crown architecture and structural development of young Norway spruce trees (Picea abies Karst.): A basis for more realistic growth modelling. BioResources 14 (1): 908-921. | ||
publications/publications.1778588143.txt.gz · Last modified: 2026/05/12 14:15 by barley1965
