User Tools

Site Tools


groimp-platform:turtle_commands

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
groimp-platform:turtle_commands [2024/04/30 15:26] timObgroimp-platform:turtle_commands [2024/11/13 16:32] (current) tim
Line 5: Line 5:
 | M(x) | moves the turtle state for a distance x without creating an object | | M(x) | moves the turtle state for a distance x without creating an object |
 | Translate(x,y,z) | move the turtle state by x y z | | Translate(x,y,z) | move the turtle state by x y z |
-RU(a) | rotate a degrees around the local up/x axis | +RL(a) | rotate a degrees around the local left/x axis | 
-RL(a) | rotate a degrees around the local left/y axis |+RU(a) | rotate a degrees around the local up/y axis |
 | RH(a)  | rotate a degrees around the local head/z axis |  | RH(a)  | rotate a degrees around the local head/z axis | 
 | Rotate(x,y,z)| rotate all axis by the given degrees | | Rotate(x,y,z)| rotate all axis by the given degrees |
Line 20: Line 20:
 | RN(n,e) |Position-controlled tropism to node n with magnitude e  | | RN(n,e) |Position-controlled tropism to node n with magnitude e  |
 | P(x) | sets the color to the EGA state x | | P(x) | sets the color to the EGA state x |
-| | **More turtle step specific commands:** |+| [ | Start branching and saving the current turtle state | 
 +| ] | End a branch and return to the last saved turtle state| 
 +| | **More turtle state specific commands:** |
 | L(x) | Sets the length of the turtle state to x | | L(x) | Sets the length of the turtle state to x |
 | L0 | Resets the length of the turtle state to default |  | L0 | Resets the length of the turtle state to default | 
 | LAdd(x) |Adds x to the length of the turtle state | | LAdd(x) |Adds x to the length of the turtle state |
 | LMul(x) | Multiplies the length of the turtle state by x | | LMul(x) | Multiplies the length of the turtle state by x |
-| F0 | Create a Cylinder of the length of the current turtle step +| F0 | Create a Cylinder of the length of the current turtle state 
-| M0 | Moves by the length of the current turtle step +| M0 | Moves by the length of the current turtle state 
-| FAdd(x) | Create a Cylinder of the length of the current turtle step plus x | +| FAdd(x) | Create a Cylinder of the length of the current turtle state plus x | 
-| FMul(x) | Create a Cylinder of the length of the current turtle step multiplied by x |+| FMul(x) | Create a Cylinder of the length of the current turtle state multiplied by x |
 | Ll(x),LlAdd(x), LlMul(x)| similar to the L commands above but local (only applied to the next F) | | Ll(x),LlAdd(x), LlMul(x)| similar to the L commands above but local (only applied to the next F) |
-| RV0 | gravitropism  of the magnitude of the current turtle step |+| RV0 | gravitropism  of the magnitude of the current turtle state |
 | V(x),V0,VAdd(x),VMul(x)| similar to L but for the magnitude of the gravitropism (also with Vl for local)| | V(x),V0,VAdd(x),VMul(x)| similar to L but for the magnitude of the gravitropism (also with Vl for local)|
 | D(x),D0,DAdd(x),DMul(x)| similar to L but for the Diameter of F (also with Dl for local)| | D(x),D0,DAdd(x),DMul(x)| similar to L but for the Diameter of F (also with Dl for local)|
 | Pl(x)| local color definition | | Pl(x)| local color definition |
 | P0 | reset color to default | | P0 | reset color to default |
groimp-platform/turtle_commands.1714483590.txt.gz · Last modified: 2024/04/30 15:26 by timOb