groimp-platform:input-and-output-in-groimp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| groimp-platform:input-and-output-in-groimp [2025/01/08 18:33] – [List of mimetype] gaetan | groimp-platform:input-and-output-in-groimp [2025/01/15 12:19] (current) – [Supported format for Objects] Tim | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Object can be imported in GroIMP using the " | Object can be imported in GroIMP using the " | ||
| * [[: | * [[: | ||
| - | + | * XYZ | |
| + | * OBJ | ||
| + | * X3D | ||
| + | * RSML | ||
| + | * QSM | ||
| + | * DTD | ||
| + | * DTG | ||
| ===== Input and output in GroIMP ===== | ===== Input and output in GroIMP ===== | ||
groimp-platform/input-and-output-in-groimp.1736357590.txt.gz · Last modified: 2025/01/08 18:33 by gaetan
