groimp-platform:input-and-output-in-groimp
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
groimp-platform:input-and-output-in-groimp [2024/04/12 14:27] – created gaetan | groimp-platform:input-and-output-in-groimp [2025/01/15 12:19] (current) – [Supported format for Objects] Tim | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Supported format for Objects ====== | ||
+ | |||
+ | Object can be imported in GroIMP using the " | ||
+ | * [[: | ||
+ | * XYZ | ||
+ | * OBJ | ||
+ | * X3D | ||
+ | * RSML | ||
+ | * QSM | ||
+ | * DTD | ||
+ | * DTG | ||
===== Input and output in GroIMP ===== | ===== Input and output in GroIMP ===== | ||
It is possible to add file type readable for groimp (see [[: | It is possible to add file type readable for groimp (see [[: | ||
+ | |||
==== Create Importer & Exporter ==== | ==== Create Importer & Exporter ==== | ||
WIP | WIP | ||
+ | |||
+ | ==== List of mimetype ==== | ||
+ | |||
+ | [[: |
groimp-platform/input-and-output-in-groimp.1712924824.txt.gz · Last modified: 2024/04/12 14:27 by gaetan