3d-guide:view_manipulations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 3d-guide:view_manipulations [2024/04/29 17:22] – [Add objects] gaetan | 3d-guide:view_manipulations [2025/02/14 15:42] (current) – [Select objects] Tim | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| The Camera menu of GroIMP' | The Camera menu of GroIMP' | ||
| + | |||
| + | Change the navigation: | ||
| + | |||
| + | {{: | ||
| See more: | See more: | ||
| Line 24: | Line 28: | ||
| ===== Select objects ===== | ===== Select objects ===== | ||
| - | You can select object by clicking on them. It is possible to hold '' | + | You can select object |
| + | |||
| + | In the 3d view it is also possible to hold '' | ||
| + | |||
| + | It is possible to hold '' | ||
| + | |||
| + | |||
| See more: | See more: | ||
| Line 39: | Line 50: | ||
| See more: | See more: | ||
| - | * [[:groimp-platform:objects:all|Availalbe objects in GroIMP]] | + | * [[:user-manual: |
| + | * [[: | ||
| + | * [[: | ||
| ===== Change the default display ===== | ===== Change the default display ===== | ||
| - | The Render View menu displays | + | |
| + | |||
| + | GroIMP features OpenGL-accelerated display of the scene. | ||
| + | |||
| + | * **Wireframe (AWT)**: A wireframe view of the scene. Will run on all systems. | ||
| + | * **OpenGL**: OpenGL-based view. Will run on all systems with OpenGL 1.1 support. This mode will display colors and simple textures. | ||
| + | * **OpenGL (Proteus)**: | ||
| + | * Preview of most materials including procedurally calculated shaders using the OpenGL Shading Language (GLSL) | ||
| + | * Per pixel lighting | ||
| + | * Rendering of shadows | ||
| + | * Preview of Sky-Nodes as background | ||
| + | * Rendering of transparent materials | ||
| + | |||
| + | |||
| + | Change the Display: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Navigation and control is the same for the Wireframe and both OpenGL-based modes as explained in [[ : | ||
| + | |||
| + | **Figure 2 Comparison of GroIMP' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | See more: | ||
| + | * [[3d-guide: | ||
| + | ===== Render the scene ===== | ||
| + | |||
| + | You can render the current scene with the '' | ||
| + | |||
| + | GroIMP embed two default renderer: | ||
| + | - Twilight, based on the main Ray tracer (see [[user-guide: | ||
| + | - Fluxrenderer, | ||
| + | |||
| + | Additionally it is possible | ||
| + | - POV-Ray, a free ray-tracer, which can be used to render 3D scenes in high quality | ||
| + | |||
| + | See more: | ||
| + | * [[:user-guide: | ||
3d-guide/view_manipulations.1714404128.txt.gz · Last modified: 2024/04/29 17:22 by gaetan
