3d-guide:ch01s04
Differences
This shows you the differences between two versions of the page.
3d-guide:ch01s04 [2024/04/11 17:24] – created gaetan | 3d-guide:ch01s04 [2024/04/29 15:15] (current) – removed gaetan | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== 1.4. GroIMP' | ||
- | |||
- | === 1.4.1. Primitives === | ||
- | |||
- | GroIMP defines the 3D primitive objects sphere, box, cylinder, cone, frustum, parallelogram, | ||
- | |||
- | === 1.4.2. NURBS Curves and Surfaces === | ||
- | |||
- | NURBS (Non-Uniform Rational B-Splines) are a popular and versatile representation of curves and surfaces. GroIMP contains full NURBS support, e.g., techniques to construct NURBS surfaces out of a set of NURBS curves, including surface skinning, surfaces of revolution, extrusion and sweep surfaces. A detailed description of these techniques will follow in later versions of this manual. For the time being, you can experiment with the surface settings in the Attribute Editor. Of course, you have to create a surface via Objects/ | ||
- | |||
- | === 1.4.3. Scene Objects === | ||
- | |||
- | The global 3D objects light and sky are contained in GroIMP. They can be placed into the scene similarly to primitive objects. In the wireframe representation, |
3d-guide/ch01s04.1712849071.txt.gz · Last modified: 2024/04/11 17:24 by gaetan