3d-guide:3d-manipulations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
3d-guide:3d-manipulations [2024/04/30 17:11] – timOb | 3d-guide:3d-manipulations [2024/12/11 11:33] (current) – [Turtle Commands] gaetan | ||
---|---|---|---|
Line 16: | Line 16: | ||
As GroIMP' | As GroIMP' | ||
- | * 3D geometry objects: Spheres, cones and other primitives, curves and various kinds of NURBS surfaces, heightfields. (see [[:groimp-platform:objects:all|the list of all objects]]). | + | * 3D geometry objects: Spheres, cones and other primitives, curves and various kinds of NURBS surfaces, heightfields. (see [[:user-manual: |
| | ||
* Materials can be assigned to objects to produce a variety of shading effects in visualization. Materials are defined using a _shading network_: This establishes a data flow through the nodes of the network which finally leads to the visible material properties like colour and opacity. Several kinds of nodes are available: Image maps, procedural maps, transformations. You can freely mix them in the shading network, which gives you great flexibility in defining materials. | * Materials can be assigned to objects to produce a variety of shading effects in visualization. Materials are defined using a _shading network_: This establishes a data flow through the nodes of the network which finally leads to the visible material properties like colour and opacity. Several kinds of nodes are available: Image maps, procedural maps, transformations. You can freely mix them in the shading network, which gives you great flexibility in defining materials. | ||
Line 64: | Line 64: | ||
See more: | See more: | ||
* [[: | * [[: | ||
- | * [[:groimp-platform: | + | * [[https:// |
Tutorials: | Tutorials: | ||
- | * [[:tutorials:turtle_commands|How to use turtle commands]] | + | * [[tutorials: |
3d-guide/3d-manipulations.1714489916.txt.gz · Last modified: 2024/04/30 17:11 by timOb