3d-guide:3d-manipulations
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
3d-guide:3d-manipulations [2024/04/11 16:55] – created gaetan | 3d-guide:3d-manipulations [2024/12/11 11:33] (current) – [Turtle Commands] gaetan | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 3D Plugin Manual | + | ====== |
- | ================ | + | |
- | Copyright 2006 Lehrstuhl Grafische Systeme, Brandenburgische Technische Universitat Cottbus | + | * [[: |
+ | * [[: | ||
+ | * [[: | ||
- | 2006 | + | ==== List of Figures ==== |
+ | * [[: | ||
+ | * [[: | ||
- | * * * | + | ====== The 3D User Interface ====== |
- | **Table of of Contents** | + | ==== Overview ==== |
- | - [[ 3D-Guide| GroIMP' | ||
- | - [[ ch01| Overview]] | ||
- | - [[ ch01s02 | The 3D User Interface]] | ||
- | - [[ ch01s03| The OpenGL-based 3D User Interface]] | ||
- | - [[ ch01s04| GroIMP' | ||
- | - [[ ch01s04# | ||
- | - [[ ch01s04# | ||
- | - [[ ch01s04# | ||
- | - [[ 3D-Guide/ | ||
- | - [[ 3D-Guide/ | ||
- | **List of Figures** | + | As GroIMP' |
- | * [[ ch01s02# | + | |
- | * [[ ch01s03#f-3d-view-comparison| Comparison of GroIMP' | + | |
+ | * 3D geometry objects: Spheres, cones and other primitives, curves and various kinds of NURBS surfaces, heightfields. (see [[: | ||
+ | | ||
+ | * Materials can be assigned to objects to produce a variety of shading effects in visualization. Materials are defined using a _shading network_: This establishes a data flow through the nodes of the network which finally leads to the visible material properties like colour and opacity. Several kinds of nodes are available: Image maps, procedural maps, transformations. You can freely mix them in the shading network, which gives you great flexibility in defining materials. | ||
+ | | ||
+ | * An integrated viewer displays the current scene in three dimensions. Easy navigation is enabled by navigation buttons; objects can be selected in the viewer. Currently, the viewer supports a simple wireframe representation on all Systems. An OpenGL-based representation is available for Systems where the _Java Binding for the OpenGL API_ (JOGL) is installed. | ||
+ | | ||
+ | * External renders can be used to create a 3D view of higher quality. The POV-Ray Plugin provides a scene export to the POV-Ray format which makes it possible to use the free ray-tracer POV-Ray as an external renderer, see the [[POV:index | POV-Ray manual]]. The resulting image is directly shown in GroIMP' | ||
+ | |||
+ | ==== Base Interface ==== | ||
+ | |||
+ | GroIMP' | ||
+ | |||
+ | **Figure 1.1. GroIMP' | ||
+ | |||
+ | {{3d-guide: | ||
+ | |||
+ | In the view panel, objects can be selected with the mouse: The object currently under the mouse is highlighted, | ||
+ | |||
+ | See more: | ||
+ | * [[: | ||
+ | * [[: | ||
+ | * [[: | ||
+ | * [[: | ||
+ | |||
+ | |||
+ | |||
+ | ====== 3D Objects ====== | ||
+ | |||
+ | |||
+ | ==== Primitives ==== | ||
+ | |||
+ | GroIMP defines the 3D primitive objects sphere, box, cylinder, cone, frustum, parallelogram, | ||
+ | |||
+ | ==== NURBS Curves and Surfaces ==== | ||
+ | |||
+ | NURBS (Non-Uniform Rational B-Splines) are a popular and versatile representation of curves and surfaces. GroIMP contains full NURBS support, e.g., techniques to construct NURBS surfaces out of a set of NURBS curves, including surface skinning, surfaces of revolution, extrusion and sweep surfaces. A detailed description of these techniques will follow in later versions of this manual. For the time being, you can experiment with the surface settings in the Attribute Editor. Of course, you have to create a surface via Objects/ | ||
+ | |||
+ | ==== Scene Objects ==== | ||
+ | |||
+ | The global 3D objects light and sky are contained in GroIMP. They can be placed into the scene similarly to primitive objects. In the wireframe representation, | ||
+ | |||
+ | ====== Turtle Commands ====== | ||
+ | |||
+ | In GroIMP 3d movement in the scene are managed by turtle commands. | ||
+ | In turtle geometry a sequence of commands can be used to describe a structure. These commands are processed by a " | ||
+ | |||
+ | See more: | ||
+ | * [[: | ||
+ | * [[https:// | ||
+ | |||
+ | Tutorials: | ||
+ | * [[tutorials: |
3d-guide/3d-manipulations.1712847327.txt.gz · Last modified: 2024/04/11 16:55 by gaetan